<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roanoke Virginia Real Estate &#187; Real Estate News</title>
	<atom:link href="http://blog.roanokehousehunter.com/category/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.roanokehousehunter.com</link>
	<description>News, facts and real estate listings affecting the Roanoke Valley and beyond.</description>
	<lastBuildDate>Fri, 05 Nov 2010 16:49:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>A new design and I&#8217;m back from a break!</title>
		<link>http://blog.roanokehousehunter.com/2008/07/11/new-design/</link>
		<comments>http://blog.roanokehousehunter.com/2008/07/11/new-design/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 15:11:51 +0000</pubDate>
		<dc:creator>Marty Martin</dc:creator>
				<category><![CDATA[Ramble On]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.roanokehousehunter.com/?p=173</guid>
		<description><![CDATA[Well, it&#8217;s July, life is good and summer is in full swing. The waves are calling, folks are traveling (maybe not as far as normal with the price of gas!) and I&#8217;m back from a &#8220;blogging break&#8221; with a new site look and some new features coming down the pike for the site. Every time [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s July, life is good and summer is in full swing.  The waves are calling, folks are traveling (maybe not as far as normal with the price of gas!) and I&#8217;m back from a &#8220;blogging break&#8221; with a new site look and some new features coming down the pike for the site.</p>
<p>Every time I turn on the television, there&#8217;s bad news about the economy, real estate and the foreclosure crisis.  There is truth amongst all the scare mongering, but it&#8217;s not all doom and gloom.  Houses are still selling.  If you&#8217;re looking to sell your home and buy a new home, it&#8217;s a good time.  If you&#8217;re a first-time buyer with decent credit and income, it&#8217;s a great time to buy!  So what are you waiting for?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roanokehousehunter.com/2008/07/11/new-design/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Love from The Roanoke Times and AP</title>
		<link>http://blog.roanokehousehunter.com/2008/03/27/love-from-the-roanoke-times-and-ap/</link>
		<comments>http://blog.roanokehousehunter.com/2008/03/27/love-from-the-roanoke-times-and-ap/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 20:00:36 +0000</pubDate>
		<dc:creator>Marty Martin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Marty quoted]]></category>

		<guid isPermaLink="false">http://blog.roanokehousehunter.com/2008/03/27/love-from-the-roanoke-times-and-ap/</guid>
		<description><![CDATA[There&#8217;s an article in today&#8217;s Roanoke Times quoting me as a source. I received a call yesterday from a reporter at The Roanoke Times looking for real estate data on home sales in the Roanoke Valley. We have a large amount of inventory currently for sale as compared to previous years but, as I mentioned [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an <a href="http://www.roanoke.com/business/wb/156050">article in today&#8217;s Roanoke Times</a> quoting me as a source.  I received a call yesterday from a reporter at The Roanoke Times looking for real estate data on home sales in the Roanoke Valley.</p>
<p>We have a large amount of inventory currently for sale as compared to previous years but, as I mentioned in the article, I have already noticed a significant upswing in sales and buyer inquiries since the middle of February.  Things are beginning to look up!</p>
<p>It&#8217;s a great market to buy a home for you and your family.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roanokehousehunter.com/2008/03/27/love-from-the-roanoke-times-and-ap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Virginia real estate developers restricted from removing trees</title>
		<link>http://blog.roanokehousehunter.com/2008/03/10/real-estate-tree-conservation/</link>
		<comments>http://blog.roanokehousehunter.com/2008/03/10/real-estate-tree-conservation/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 17:27:39 +0000</pubDate>
		<dc:creator>Marty Martin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://blog.roanokehousehunter.com/2008/03/10/real-estate-tree-conservation/</guid>
		<description><![CDATA[Last week Virginia Governor Tim Kaine signed a new bill into law that will require Northern Virginia real estate developers to preserve a specified percentage of original trees on the land they intend to develop. The bill is intended to help with air quality improvement with additional benefits being preservation of wildlife habitat and storm [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Virginia Governor Tim Kaine signed a <a href="http://www.richmondsunlight.com/bill/2008/hb1437/">new bill into law</a> that will require Northern Virginia real estate developers to preserve a specified percentage of original trees on the land they intend to develop.  The bill is intended to help with air quality improvement with additional benefits being preservation of wildlife habitat and storm water runoff filtering.</p>
<p>The law may not have much bite though in a much-needed area of Virginia.  According to <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/03/08/AR2008030802331_2.html" title="Treeless Towns Leave Residents Exposed">this story in the <em>Washington Post</em></a>, &#8220;The bill takes effect July 1, but local jurisdictions can choose whether to follow it.&#8221;</p>
<p>Treeless neighborhoods having a lasting impact according to Virginia McGuire who lives in Northern Virginia-</p>
<blockquote><p>&#8220;I keep getting upset with my kids when they try to climb a tree,&#8221; said McGuire, who is also chair of Leesburg&#8217;s Environmental Advisory Commission. She&#8217;s worried about the trees being hurt. &#8220;You can&#8217;t spare any.&#8221;</p>
<p>&#8220;This was a farm, and there weren&#8217;t a lot of trees here, but there were trees here,&#8221; she said. &#8220;And there&#8217;s just nothing left.&#8221;</p>
<p>Another sign with a leaf motif announced the development&#8217;s name: Oaklawn.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.roanokehousehunter.com/2008/03/10/real-estate-tree-conservation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Construction : Slowing or growing?</title>
		<link>http://blog.roanokehousehunter.com/2007/11/10/new-construction/</link>
		<comments>http://blog.roanokehousehunter.com/2007/11/10/new-construction/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 22:53:10 +0000</pubDate>
		<dc:creator>Marty Martin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[New Construction]]></category>

		<guid isPermaLink="false">http://blog.roanokehousehunter.com/2007/11/10/new-construction/</guid>
		<description><![CDATA[The Roanoke Times recently published an article giving a cursory look over new home construction in Salem. The national housing market has been described as slow, gloomy and in crisis. But in Salem, things are booming. Now that makes the new construction market sound just peachy. The problem with making as assertion like that is [...]]]></description>
			<content:encoded><![CDATA[<p>The Roanoke Times recently published an article giving a cursory look over new home construction in Salem.</p>
<blockquote><p>The national housing market has been described as slow, gloomy and in crisis.  But in Salem, things are booming.</p></blockquote>
<p>Now that makes the new construction market sound just peachy.  The problem with making as assertion like that is it&#8217;s not true.  Yes, builders are continuing to frantically build new neighborhoods all over the Roanoke and Salem markets, but that doesn&#8217;t indicate a healthy market.  These builders are already committed to these new developments and financially enmeshed with them and it&#8217;s prudent for them to continue but where will the buyers come from?</p>
<blockquote><p>&#8220;There&#8217;s a misconception that we&#8217;re in a doom-and-gloom market,&#8221; Hendrickson said.&#8221;</p></blockquote>
<p>I hope they&#8217;re misquoting this guy because it seems to me to be a very &#8216;head-in-the-sand&#8217; statement to suggest the market hasn&#8217;t turned for the worse in the past few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roanokehousehunter.com/2007/11/10/new-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iRealEstate Kiosk at Valley View Mall</title>
		<link>http://blog.roanokehousehunter.com/2007/08/14/irealestate-kiosk-at-valley-view-mall/</link>
		<comments>http://blog.roanokehousehunter.com/2007/08/14/irealestate-kiosk-at-valley-view-mall/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 18:53:19 +0000</pubDate>
		<dc:creator>Marty Martin</dc:creator>
				<category><![CDATA[Random Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Roanoke Happenings]]></category>

		<guid isPermaLink="false">http://blog.roanokehousehunter.com/2007/08/14/irealestate-kiosk-at-valley-view-mall/</guid>
		<description><![CDATA[The real estate kiosk at Valley View Mall, brought to you by iRealEstate, LLC is finally here.  It took the better part of two days to get this interactive real estate center up and running.  If you&#8217;re an agent and are interested in advertising, call (540) 397-0014.  If you&#8217;re a homeowner and want your house [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.irealestatekiosk.com/" title="Valley View Mall real estate kiosk" target="_blank">real estate kiosk at Valley View Mall</a>, brought to you by <a href="http://www.irealestatekiosk.com/" title="Real estate kiosk" target="_blank">iRealEstate, LLC</a> is finally here.  It took the better part of two days to get this interactive real estate center up and running.  If you&#8217;re an agent and are interested in advertising, call (540) 397-0014.  If you&#8217;re a homeowner and want your house advertised at the mall, visit the kiosk and talk to the agent on duty!</p>
<p>Here are some photos from the install!</p>
<p>svgallery=kiosk-install</p>
<p>More kiosks coming soon to-</p>
<p><a href="http://www.shoptanglewood.com/" title="Tanglewood Mall - Roanoke, VA" target="_blank">Tanglewood Mall</a><br />
<a href="http://blog.roanokehousehunter.com/category/real-estate-listings/smith-mountain-lake-real-estate/" title="Smith Mountain Lake" target="_blank">Smith Mountain Lake</a><br />
<a href="http://www.shopnewrivervalleymall.com/" title="New River Valley Mall - Christiansburg, VA" target="_blank">New River Valley Mall</a><br />
<a href="http://www.shopriverridgemall.com/" title="River Ridge Mall - Lynchburg, VA" target="_blank">River Ridge Mall</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roanokehousehunter.com/2007/08/14/irealestate-kiosk-at-valley-view-mall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Homes for sale IN Valley View Mall</title>
		<link>http://blog.roanokehousehunter.com/2007/07/25/valley-view-mall-real-estate/</link>
		<comments>http://blog.roanokehousehunter.com/2007/07/25/valley-view-mall-real-estate/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 15:14:32 +0000</pubDate>
		<dc:creator>Marty Martin</dc:creator>
				<category><![CDATA[Real Estate Listings]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.roanokehousehunter.com/2007/07/25/valley-view-mall-real-estate/</guid>
		<description><![CDATA[Soon you&#8217;ll be able to buy and sell your home at a mall near you! iRealEstate, LLC will be bringing an interactive real estate kiosk at Valley View Mall in August. Valley View Mall has nearly 1 million shoppers per month! Imagine having your home advertised for sale by your agent in front of even [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.roanokehousehunter.com/images/iRealEstate-kiosk.jpg" style="padding: 5px; float: right" title="Valley View mall real estate" alt="Valley View mall real estate" height="261" width="300" /><strong>Soon you&#8217;ll be able to buy and sell your home at a mall near you!</strong></p>
<p><a href="http://www.irealestatekiosk.com/" title="iRealEstate, LLC - interactive real estate kiosks" target="_blank">iRealEstate, LLC</a> will be bringing an <a href="http://www.irealestatekiosk.com/" title="Interactive real estate kiosk" target="_blank">interactive real estate kiosk</a> at <a href="http://www.valleyviewmall.com/" title="Valley View Mall" target="_blank">Valley View Mall</a> in August.  Valley View Mall has nearly 1 million shoppers per month!  Imagine having your home advertised for sale by your agent in front of even a fraction of those shoppers!</p>
<p>This <a href="http://www.irealestatekiosk.com/" title="Valley View Mall real estate" target="_blank">real estate kiosk</a> is new to the area and features 48 back-lit ads of local homes for sale.  It also will have advertising for local businesses and two interactive touch screen monitors featuring slide shows for all homes and businesses advertised on the kiosk.  There will even be participating real estate agents available to answer your real estate questions!</p>
<p>The <a href="http://www.irealestatekiosk.com/" title="Valley View Mall real estate" target="_blank">iRealEstate</a> kiosk will be located in the food court directly across from the new Barnes &amp; Noble Bookseller on the main level.  Visit the <a href="http://www.irealestatekiosk.com/" title="Valley View Mall real estate kiosk" target="_blank">Valley View real estate kiosk</a> to list your home with one of our agents and have your home for sale advertised at the mall!</p>
<p>If you&#8217;re a real estate agent and are interested in being a participating advertiser, contact their sales manager at (540) 397-0014.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roanokehousehunter.com/2007/07/25/valley-view-mall-real-estate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kudos to Smith Mountain Lake (from NY Times)</title>
		<link>http://blog.roanokehousehunter.com/2007/07/16/kudos-to-smith-mountain-lake-from-ny-times/</link>
		<comments>http://blog.roanokehousehunter.com/2007/07/16/kudos-to-smith-mountain-lake-from-ny-times/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 03:43:03 +0000</pubDate>
		<dc:creator>Marty Martin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Smith Mountain Lake Real Estate]]></category>

		<guid isPermaLink="false">http://blog.roanokehousehunter.com/2007/07/16/kudos-to-smith-mountain-lake-from-ny-times/</guid>
		<description><![CDATA[There was a good article published in the Great Homes section of the New York Times on 6/22/2007 about Smith Mountain Lake and New Englanders who choose SML as a retirement destination. The article, titled- In Virginia, a Blue Ridge Retreat That’s ‘a Little Undiscovered’ emphasizes the affordability of Smith Mountain Lake for people used [...]]]></description>
			<content:encoded><![CDATA[<p>There was a <a href="http://www.nytimes.com/2007/06/22/realestate/greathomes/22havens.html?ex=1340251200&amp;en=a9eaaaaf8b10832e&amp;ei=5124&amp;partner=permalink&amp;exprod=permalink" title="NY Times : Smith Mountain Lake" target="_blank">good article published in the Great Homes section of the New York Times</a> on 6/22/2007 about <a href="http://blog.roanokehousehunter.com/category/real-estate-listings/smith-mountain-lake-real-estate/" title="Smith Mountain Lake" target="_blank">Smith Mountain Lake</a> and New Englanders who choose SML as a retirement destination.</p>
<p>The article, titled- <em>In Virginia, a Blue Ridge Retreat That’s ‘a Little Undiscovered’</em> emphasizes the affordability of Smith Mountain Lake for people used to high prices in large metro areas like New York and New Jersey.</p>
<blockquote><p>“One day I was at work, and one of my buddies said he bought a place on a lake down here and would I come visit him on a vacation,” Mr. Rada, a retired supervisor for a natural gas company, said of his first trip to Smith Mountain Lake, in 1992. “It wasn’t a year before I bought a house here, too. Who in Jersey could have a house overlooking a lake with a dock for a couple-hundred-thousand dollars?”</p></blockquote>
<p>I think that&#8217;s the primary appeal for the Roanoke Valley and Smith Mountain Lake for retirees from our northern neighbors.  A home on the water at Smith Mountain Lake is relatively cheap when compared to comparable accommodations up there.</p>
<blockquote><p>Mr. Rada has since sold that first house — at a 200 percent profit, he said — and now owns a three-bedroom, three-bath town house he bought for $320,000 two years ago in the Mariners Landing development at Smith Mountain Lake. It has a sunset view of the lake from the back covered porch and a sunrise view, only disturbed by the first hole of the Mariners Landing golf course, from the front covered porch.</p>
<p>“It’s all too relaxing here,” he said. “I meet people all the time who come here for a second home or retirement from New Jersey.”</p></blockquote>
<p>The article goes on to compare life at Smith Mountain Lake to the retiree rat race in Florida and other areas.</p>
<p><a href="http://blog.roanokehousehunter.com/category/real-estate-listings/smith-mountain-lake-real-estate/" title="Smith Mountain Lake real estate">Smith Mountain Lake</a> is a great place to live whether you&#8217;re a retiree or not.  Are you <a href="http://blog.roanokehousehunter.com/category/real-estate-listings/smith-mountain-lake-real-estate/" title="Relocate to Smith Mountain Lake" target="_blank">relocating to Smith Mountain Lake</a>?  <a href="http://blog.roanokehousehunter.com/about/" title="Smith Mountain Lake home">Contact me for help in finding your Smith Mountain Lake home</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roanokehousehunter.com/2007/07/16/kudos-to-smith-mountain-lake-from-ny-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tba relocates to downtown Roanoke</title>
		<link>http://blog.roanokehousehunter.com/2007/07/10/warehouse-row/</link>
		<comments>http://blog.roanokehousehunter.com/2007/07/10/warehouse-row/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 14:13:39 +0000</pubDate>
		<dc:creator>Marty Martin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.roanokehousehunter.com/2007/07/10/warehouse-row/</guid>
		<description><![CDATA[tba (The Thomas Becher Agency), a Roanoke public relations, advertising and marketing company, has moved to historic Warehouse Row in Downtown Roanoke. “The move allows us to be more centrally located to service our clients,” said Thomas Becher, president of tba. “Our new home also will give us a fresh new start and will facilitate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tbtheagency.com/" title="The Thomas Becher Agency (tba)" target="_blank">tba (The Thomas Becher Agency)</a>, a <a href="http://www.tbtheagency.com/" target="_blank">Roanoke public relations, advertising and marketing company</a>, has moved to historic Warehouse Row in Downtown Roanoke.</p>
<p>“The move allows us to be more centrally located to service our clients,” said Thomas Becher, president of <a href="http://www.tbtheagency.com/" title="The Thomas Becher Agency (tba)" target="_blank">tba</a>. “Our new home also will give us a fresh new start and will facilitate even more creativity.”</p>
<p>Warehouse Row is a historic three-story office building converted from an existing warehouse with classic hardwood floors, wood supports and brick walls.  It is an excellent place for any business looking for a classic, stylized office with great amenities and shared conference room facilities.</p>
<p><a href="http://www.tbtheagency.com/" title="The Thomas Becher Agency (tba)" target="_blank">tba</a> was represented by <a href="http://blog.roanokehousehunter.com/about/" title="Marty Martin, Roanoke, VA real estate agent" target="_blank">Marty Martin, Realtor</a> in their negotiations with the leasing broker.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roanokehousehunter.com/2007/07/10/warehouse-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional real estate MLS?</title>
		<link>http://blog.roanokehousehunter.com/2007/06/28/regional-real-estate-mls/</link>
		<comments>http://blog.roanokehousehunter.com/2007/06/28/regional-real-estate-mls/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 16:57:28 +0000</pubDate>
		<dc:creator>Marty Martin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.roanokehousehunter.com/2007/06/28/regional-real-estate-mls/</guid>
		<description><![CDATA[The Inman News Blog is reporting talks in California of creating a state-wide MLS to supplement (maybe replace?) local MLSs. The idea makes sense and something I was just talking with Rob Lusk about today.  A regional or state MLS would be better for the public and better for agents.  As it stands now if [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://blog.inman.com/" title="Inman News Blog" target="_blank">Inman News Blog</a> is <a href="http://blog.inman.com/inmanblog/2007/06/mls-20.html" title="Statewide California MLS" target="_blank">reporting talks in California of creating a state-wide MLS</a> to supplement (maybe replace?) local MLSs.</p>
<p>The idea makes sense and something I was just talking with <a href="http://www.elanfinancialgroup.com/" title="Rob Lusk, Elan Financial Group" target="_blank">Rob Lusk</a> about today.  A regional or state MLS would be better for the public and better for agents.  As it stands now if I want to <a href="http://blog.roanokehousehunter.com/category/real-estate-listings/floyd-county-real-estate/" title="Floyd County real estate" target="_blank">sell a house in Floyd County</a>, I could list it in either the New River Valley or Roanoke Valley MLS (or both).  I think the real estate multiple listing service is headed down the road of change.  Between the class action lawsuits and new websites like Trulia and <a href="http://www.homethinking.com/broker/Virginia/Roanoke/Marty_Martin" target="_blank">Homethinking</a> it is bound to happen, and for the good I think.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roanokehousehunter.com/2007/06/28/regional-real-estate-mls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roanoke MLS sales down significantly from 2006</title>
		<link>http://blog.roanokehousehunter.com/2007/06/04/roanoke-mls-sales-down-significantly-from-2006/</link>
		<comments>http://blog.roanokehousehunter.com/2007/06/04/roanoke-mls-sales-down-significantly-from-2006/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 21:58:53 +0000</pubDate>
		<dc:creator>Marty Martin</dc:creator>
				<category><![CDATA[Real Estate Facts]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.roanokehousehunter.com/2007/06/04/roanoke-mls-sales-down-significantly-from-2006/</guid>
		<description><![CDATA[The sales data for May 2007 is out for the Roanoke MLS. Real estate agents sold 492 residential properties in an increase of 1.3% over May. However, that is a decrease of twenty-nine percent over 2006 sales from the same month. The graph below shows the Roanoke MLS sales data from January 2006 through May [...]]]></description>
			<content:encoded><![CDATA[<p>The sales data for May 2007 is out for the Roanoke MLS.</p>
<p>Real estate agents sold 492 residential properties in an increase of 1.3% over May.  However, that is a decrease of twenty-nine percent over 2006 sales from the same month.  </p>
<p>The graph below shows the Roanoke MLS sales data from January 2006 through May 2007:</p>
<div>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="400" height="300" id="Column3D" ><param name="movie" value="http://www.roanokehousehunter.com/charts/MSLine.swf" /><param name="FlashVars" value="&#038;dataURL=http://www.roanokehousehunter.com/charts/XML/2006-present-roanoke-home-sales.xml"><param name="quality" value="high" /><embed src="http://www.roanokehousehunter.com/charts/MSLine.swf" flashVars="&#038;dataURL=http://www.roanokehousehunter.com/charts/XML/2006-present-roanoke-home-sales.xml" quality="high" width="400" height="300" name="Column3D" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roanokehousehunter.com/2007/06/04/roanoke-mls-sales-down-significantly-from-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Roanoker knows who to call for the last word</title>
		<link>http://blog.roanokehousehunter.com/2007/05/31/the-roanoker-knows-who-to-call-for-the-last-word/</link>
		<comments>http://blog.roanokehousehunter.com/2007/05/31/the-roanoker-knows-who-to-call-for-the-last-word/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 01:03:58 +0000</pubDate>
		<dc:creator>Marty Martin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.roanokehousehunter.com/2007/05/31/the-roanoker-knows-who-to-call-for-the-last-word/</guid>
		<description><![CDATA[About two months ago I received a call from Deanna Stephens of The Roanoker magazine wanting to interview me for an upcoming real estate story. She had found my real estate blog while searching for real estate information on the Roanoke Valley. This was a very well thought out and researched article with lots of [...]]]></description>
			<content:encoded><![CDATA[<p>About two months ago I received a call from <a href="http://www.linkedin.com/in/literally" title="Deanna Stephens, Freelance Writer" target="_blank">Deanna Stephens</a> of <a href="http://www.theroanoker.com/" title="The Roanoker magazine" target="_blank">The Roanoker</a> magazine wanting to interview me for an upcoming real estate story.  She had found my real estate blog while searching for <a href="http://blog.roanokehousehunter.com/roanoke-virginia/" target="_blank">real estate information on the Roanoke Valley</a>.  This was a very well thought out and researched article with lots of good information.  If you don&#8217;t have the June 2007 issue you need to go out and get it.  I was quoted three times and this <a href="http://blog.roanokehousehunter.com/" title="Real estate blog">real estate blog</a> (with web address) was mentioned in the story.  Thanks to <a href="http://www.linkedin.com/in/literally" title="Deanna A. Stephens, Freelance writer" target="_blank">Deanna</a> and <a href="http://www.theroanoker.com/" title="The Roanoker magazine" target="_blank">The Roanoker</a>!</p>
<p>A few select quotes and my response and comments-</p>
<p>My quote about suburban land development-</p>
<blockquote><p>&#8220;There&#8217;s a high demand for land &#8211; it&#8217;s at a premium&#8221;, he says.  &#8220;This is an area [Bonsack and parts of Southwest County] previously unconsidered because of the terrain.  Fifteen years ago it would have been undesirable.&#8221;</p></blockquote>
<p>Bill Hart of <a href="http://www.jmturner.com/residential/index.html" title="J. M. Turner Homes Inc. of Roanoke" target="_blank">J.M. Turner Homes</a> had a different but not unharmonious take on it-</p>
<blockquote><p>&#8220;As population increases, property closest to the city is in high demand,&#8221; he says, adding that geology and terrain have never been a deterrent.  &#8220;People start to spread out as they look for cheaper land.  It&#8217;s just a matter of supply and demand.&#8221;</p></blockquote>
<p>While I agree with Bill on supply and demand, which is very close to what I was asserting with the idea that the best land is taken first, I have to disagree that geology and terrain have never been a deterrent.  If geology and terrain were not a deterrent then that horrible hill (among many other places in the Valley) just across from the <a href="http://shoptanglewood.com/" title="Tanglewood Mall, Roanoke, VA" target="_blank">Tanglewood Mall</a> exit on US-220 would have been developed long ago because of it&#8217;s great location.  However, the terrain long delayed its development and even now there&#8217;s not much going on there due to the very steep terrain.</p>
<p>On second home purchases in <a href="http://southroanokecircle.com/demographics.html" title="South Roanoke demographics" target="_blank">South Roanoke</a> and <a href="http://www.oldsouthwestinc.com/" title="Old Southwest Roanoke" target="_blank">Old Southwest Roanoke</a>-</p>
<blockquote><p>[Marty] Martin cites the older neighborhoods in South Roanoke and Southwest as often the target of this demographic [Babyboomers].  &#8220;People who buy in [these neighborhoods] are not first time buyers, they&#8217;re more established&#8221;, he says.</p></blockquote>
<p>And of course, the last word-</p>
<blockquote><p>As time unfolds to continue the story of Roanoke Valley&#8217;s housing market, residents will observe increased suburban growth that will keep choices diverse and widespread.  Renovations within [Roanoke] will also keep its housing competitive.</p>
<p>&#8220;Look at the upturn in downtown Roanoke,&#8221; Martin says.  &#8220;<a href="http://www.waldvogelcommercial.com/urban_candyfactory.htm" title="Downtown Roanoke condos" target="_blank">The Candy Factory on Salem Avenue</a> is being converted to condos and there&#8217;s the <a href="http://www.waldvogelcommercial.com/urban_campbell.htm" title="Downtown Roanoke lofts" target="_blank">Campbell Garage Lofts</a>.  I wouldn&#8217;t consider that major growth, but it&#8217;s certainly worth mentioning.&#8221;</p></blockquote>
<p>There&#8217;s a lot of other stuff in this article on Roanoke real estate I&#8217;ll blog more on soon.  Richard Wells had a great block on taxes in tax assessments in Roanoke, Salem and Roanoke County I&#8217;ll talk on next.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roanokehousehunter.com/2007/05/31/the-roanoker-knows-who-to-call-for-the-last-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news for area electricity consumers</title>
		<link>http://blog.roanokehousehunter.com/2007/05/15/good-news-for-area-electricity-consumers/</link>
		<comments>http://blog.roanokehousehunter.com/2007/05/15/good-news-for-area-electricity-consumers/#comments</comments>
		<pubDate>Wed, 16 May 2007 02:54:35 +0000</pubDate>
		<dc:creator>Marty Martin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.roanokehousehunter.com/2007/05/15/good-news-for-area-electricity-consumers/</guid>
		<description><![CDATA[I received this email from Senator Brandon Bell earlier today- Since this is an issue that affects nearly everyone, I want to share news with you regarding the Appalachian Power rate increase. Today, the State Corporation Commission announced a significant reduction in APCo&#8217;s rate increase request. APCo had requested a 25.4% increase, which we consumers [...]]]></description>
			<content:encoded><![CDATA[<p>I received this email from <a href="http://senatorbell.com/" title="Virginia Senator Brandon Bell" target="_blank">Senator Brandon Bell</a> earlier today-</p>
<blockquote><p> Since this is an issue that affects nearly everyone, I want to share news with you regarding the <a href="http://www.appalachianpower.com/" title="Appalachian Power" target="_blank">Appalachian Power</a> rate increase.</p>
<p>Today, the <a href="http://www.scc.virginia.gov/" title="Virginia State Corporation Commission" target="_blank">State Corporation Commission</a> announced a significant reduction in APCo&#8217;s rate increase request.  APCo had requested a 25.4% increase, which we consumers have been paying since October of 2006.  Today&#8217;s ruling will allow APCo to increase rates by only 3%.</p>
